View CartMy Account / Order StatusHelp



Join our mailing list!

We will match most competitors prices! Email us or Call us at 972-602-9484 today!


New 2009 Enkei DF01

New 2009 Enkei GTC01 Evolution

New 2009 Enkei RPF1 Type II

New 2009 Enkei EDR9

New 2009 Enkei EKM3

New 2009 Enkei KLAMP

New 2009 Enkei RAZR

New 2009 Enkei GRAB6

New 2009 Enkei EV5

New 2009 Enkei G5

New 2009 Enkei GW8

New 2009 Enkei STR5

New 2009 Enkei T-FORK

New 2009 Enkei AKP

New 2009 Enkei L-SR

New 2009 Enkei LSF
(Your shopping cart is empty)
You are here: Home > - Search by Brand > JE Pistons
Thank you for visiting and welcome you to our new online store.  Please bear with us while we are adding many more products and brands for your vehicle. If you cannot find the product, brand, or part for your vehicle, please feel free to email us for pricing and availability sales@outperformanceshop.com Be sure to include your name, email address, phone number, make/model/year/engine, and part you are searching for. We only ship within the continental United States.
Sort By:
Page of 1  
JE Pistons 207485 351SBF N-HEAD FT GP (SET OF 8)
List Price: $1,452.00
Our Price: $752.69
You Save $699.31!

JE Pistons 207485 351SBF N-HEAD FT GP (SET OF 8)
JE 827-2250-15-51C Wrist Pins
Your Price $9.99

JE 827-2250-15-51C Wrist Pins
   
 

JE Pistons
PART NUMBER/BORE SIZE LIST
SBC
LS-1
243016    4.005²    3 162.25
243017    4.030²    3 162.25
243018    4.125²    3 162.25

F.S.R. Tour Series GP
232519    4.030²    6 188.76
232520    4.035²    6 188.76
232521    4.040²    6 188.76
232522    4.060²    6 188.76
232523    4.030²    6 188.76
232524    4.035²    6 188.76
232525    4.040²    6 188.76
232526    4.060²    6 188.76
232527    4.030²    6 188.76
232528    4.035²    6 188.76
232529    4.040²    6 188.76
232530    4.060²    6 188.76

400 Flat Top
242886    4.125²    7 159.74

Extreme Duty 23º Inverted Dome
242885    4.125²    8 170.00

350 Dome
242887    4.005²    10 159.74

400 Dome
242890    4.125²    11 159.74
242891    4.155²    11 159.74
242892    4.165²    11 159.74

13º All Pro/ 13.5º GB2000 Dome
242846    4.125²    13 172.24
242847    4.130²    13 172.24
242848    4.135²    13 172.24
242849    4.140²    13 172.24
242850    4.145²    13 172.24

400 18º Flat Top
243033    4.125²    14 166.00
243034    4.130²    14 166.00
243035    4.135²    14 166.00
243036    4.145²    14 166.00
243037    4.155²    14 166.00
243038    4.165²    14 166.00



PART NUMBER/BORE SIZE LIST
BBC
Open Chamber Dome
243074    4.625²    20 178.24
243075    4.625²    20 178.24
243076    4.625²    20 178.24
243077    4.625²    21 178.24
243078    4.625²    21 178.24

Nitrous Serious GP
244535    4.600²    22 205.00

Open Chamber Dome GP
243326    4.560²    22 205.00
243327    4.600²    22 205.00
243328    4.610²    22 205.00
243329    4.625²    22 205.00
243330    4.560²    22 205.00
243331    4.600²    22 205.00
243332    4.610²    22 205.00
243333    4.625²    22 205.00

Big Duke/Big Chief GP 18º
243079    4.600²    23 222.82
243313    4.600²    23 222.82
243314    4.610²    23 222.82
243315    4.600²    23 222.82
243316    4.610²    23 222.82
243317    4.560²    23 222.82
243318    4.600²    23 222.82
243319    4.610²    23 222.82
243320    4.560²    23 222.82
243321    4.600²    23 222.82
243322    4.610²    23 222.82
243323    4.560²    23 222.82
243324    4.600²    23 222.82
243325    4.610²    23 222.82

Ford
351W Flat Top 159.74
232474    4.000²    26 159.74

302 Inverted Dome
232463    4.040²    27 170.00
232470    4.030²    27 170.00
232471    4.030²    27 170.00

427/428 ³FE² Inverted Dome
242930    4.250²    29 166.00
242931    4.280²    29 166.00
242932    4.310²    29 166.00

PART NUMBER/BORE SIZE LIST
427/428 ³FE² Flat Top
242933    4.250²    29 150.75
242934    4.280²    29 150.75
242935    4.310²    29 150.75

460 Inverted Dome Stroker
232448    4.390²    30 166.00
232449    4.440²    30 166.00
232450    4.500²    30 166.00

Mopar
426 Hemi
232517    4.500²    34 168.00
232518    4.500²    34 168.00

Sport Compact
Acura B18C1
242872    81.00mm    36 214.00
242873    81.50mm    36 214.00
242874    82.00mm    36 214.00
242875    83.00mm    36 214.00
242876    82.00mm    36 205.00
242877    83.00mm    36 205.00
242878    82.00mm    36 214.00
242879    83.00mm    36 214.00

Acura K24A2
242194    87.00mm    36 214.00
242196    88.00mm    36 214.00
242198    89.00mm    36 214.00
242858    87.00mm    36 214.00
242865    89.00mm    36 214.00
242866    87.00mm    36 214.00
242867    88.00mm    36 214.00
242868    88.00mm    36 214.00
242869    89.00mm    36 214.00

Nissan KA24DE
244514    89.50mm    38 214.00

Volkswagen/Audi 1.8T
242880    81.00mm    39 228.00
242881    81.50mm    39 228.00
242882    82.00mm    39 228.00
242909    81.00mm    39 228.00
242926    81.50mm    39 228.00
242928    82.00mm    39 228.00



JE PISTONS
Part # Description List
101256 454 BBC HD .075 DOME 168.00
102555 350 SBC .450 DOME   155.00
103621 350 SBC .450 DOME   155.00
103701 400 SBC .250 DOME   162.50
103730 400 SBC .250 DOME   162.50
103745 400 SBC .125 DOME   162.50
103751 400 SBC .125 DOME   162.50
105038 350 SBC FLAT TOP     149.50
105039 350 SBC FLAT TOP     149.50
105040 350 SBC FLAT TOP     149.50
105041 350 SBC FLAT TOP     149.50
105042 350 SBC FLAT TOP     149.50
105043 350 SBC FLAT TOP     149.50
106443 400-12 SBC .150 DOME 163.75
106903 454 BBC FT  HD/BLOWN 157.75
106904 454 BBC FT  HD/BLOWN 157.75
106905 454 BBC FT  HD/BLOWN 157.75
106906 454 BBC FT  HD/BLOWN 157.75
106907 454 BBC FT  HD/BLOWN 157.75
106908 454 BBC FT  HD/BLOWN 157.75
110591 454 BBC FT  HD/BLOWN 157.75
110995 400-12 SBC .125 DOME 163.75
111367 400-18 SBC FLAT TOP 151.25
111582 454 BBC  .625 DOME   168.00
111583 454 BBC  .625 DOME   168.00
111584 454 BBC  .625 DOME   168.00
111586 454 BBC  .625 DOME   168.00
111587 454 BBC  .550 DOME   168.00
111589 454 BBC  .625 DOME   168.00
111590 454 BBC  .625 DOME   168.00
111591 454 BBC  .625 DOME   168.00
111592 454 BBC  .625 DOME   168.00
111593 454 BBC  .625 DOME   168.00
111594 454 BBC  .550 DOME   168.00
111595 454 BBC  .550 DOME   168.00
111596 454 BBC  .625 DOME   178.25
111597 454 BBC  .625 DOME   178.25
111598 454 BBC  .625 DOME   178.25
111599 454 BBC  .625 DOME   178.25
111600 454 BBC  .625 DOME   178.25
111601 454 BBC  .550 DOME   178.25
111602 454 BBC  .550 DOME   178.25
111703 454 BBC  .625 DOME   168.00
111704 454 BBC  .625 DOME   168.00
111705 454 BBC  .625 DOME   168.00
111706 454 BBC  .625 DOME   168.00
111707 454 BBC  .625 DOME   168.00
111708 454 BBC  .450 DOME   168.00
111711 454 BBC  .625 DOME   168.00
111712 454 BBC  .625 DOME   168.00
111713 454 BBC  .625 DOME   168.00
111714 454 BBC  .625 DOME   168.00
111715 454 BBC  .450 DOME   168.00
111716 454 BBC  .450 DOME   168.00
111717 454 BBC  .500 DOME   168.00
111718 454 BBC  .500 DOME   168.00
111721 454 BBC  .500 DOME   168.00
111722 454 BBC  .400 DOME   168.00
114319 350 SBC FLAT TOP     159.75
114320 350 SBC FLAT TOP     159.75
114323 350 SBC FLAT TOP     159.75
114324 350 SBC FLAT TOP     159.75
114325 350 SBC FLAT TOP     159.75
115960 400 SBC .250 DOME   162.50
115964 400-12 SBC .150 DOME 163.75
115966 400-12 SBC .150 DOME 163.75
116847 350-18 SBC .200 DOME 156.50
116848 350-18 SBC .200 DOME 156.50
116855 350 SBC FLAT TOP     149.50
116856 350 SBC FLAT TOP     149.50
116857 350 SBC FLAT TOP     149.50
117199 440 MOPAR .350 DOME 168.00
117201 440 MOPAR FT         157.75
118520 454 BBC  .625 DOME   178.25
118521 454 BBC  .625 DOME   178.25
118522 454 BBC  .625 DOME   178.25
118523 454 BBC  .625 DOME   178.25
118524 454 BBC  .625 DOME   178.25
118525 454 BBC  .450 DOME   178.25
118526 454 BBC  .450 DOME   178.25
118528 454 BBC FT  HD/BLOWN 157.75
118558 2300 FORD PINTO FT   149.50
118560 2300 FORD PINTO FT   149.50
118758 426 HEMI DM  10.25/1 168.00
118759 426 HEMI DM  10.25/1 168.00
123189 502 1/16 BBC .075 DM 168.00
124076 502 BBC FT  HD/BLOWN 157.75
125044 350-12 SBC .250 DOME 156.50
129999 350-12 SBC .350 DOME 156.50
130003 350-12 SBC .350 DOME 156.50
130010 400 SBC FLAT TOP     150.50
130151 400 SBC .300 DOME   155.00
130335 350 SBC .300 DOME   162.50
130959 4030 YATES FORD 9.5 159.75
130968 4.020 350 SBC    9.5 159.75
130969 4.030 350 SBC    9.5 159.75
130973 4.020 350 SBC  INVDM 159.75
130974 4.030 350 SBC  INVDM 159.75
130976 4.040 350 SBC  INVDM 159.75
130980 4.035 350 SBC FT     143.25
131171 400 MOPAR .350 DOME 169.25
131176 400 MOPAR .350 DOME 168.00
131178 440 MOPAR FT         157.75
131180 440 MOPAR FT         157.75
131181 440 MOPAR FT         157.75
131310 427 BBC  .675 DOME   168.00
131311 427 BBC  .675 DOME   168.00
131312 427 BBC  .675 DOME   168.00
131371 454 BBC FT  HD/BLOWN 157.75
131372 454 BBC FT  HD/BLOWN 157.75
131373 454 BBC FT  HD/BLOWN 157.75
131376 454 BBC FT  HD/BLOWN 157.75
131377 454 BBC FT  HD/BLOWN 157.75
131379 454 BBC FT  HD/BLOWN 157.75
131381 454 BBC FT  HD/BLOWN 168.00
131382 454 BBC FT  HD/BLOWN 168.00
131384 454 BBC FT  HD/BLOWN 168.00
131385 454 BBC FT  HD/BLOWN 168.00
131386 454 BBC FT  HD/BLOWN 168.00
131387 454 BBC FT  HD/BLOWN 168.00
131388 454 BBC FT  HD/BLOWN 168.00
131389 454 BBC FT  HD/BLOWN 168.00
131390 454 BBC FT  HD/BLOWN 168.00
131439 454 BBC  .450 DOME   168.00
131440 454 BBC  .450 DOME   168.00
131441 454 BBC  .550 DOME   168.00
131442 454 BBC  .550 DOME   168.00
131445 454 BBC  .450 DOME   178.25
131446 454 BBC  .450 DOME   178.25
131447 454 BBC  .550 DOME   178.25
131448 454 BBC  .550 DOME   178.25
131542 350 SBC FLAT TOP     149.50
131543 350 SBC FLAT TOP     149.50
131544 350 SBC FLAT TOP     143.25
131547 350 SBC FLAT TOP     159.75
131556 3.820 BUICK V6  8.75 159.75
131557 3.830 BUICK V6  8.75 159.75
131631 4.030  SBC 8.5-INVDM 159.75
131633 4.155  SBC 8.5-INVDM 159.75
131635 4.020  SBC 8.5-INVDM 159.75
131636 4.030  SBC 8.5-INVDM 159.75
131656 4.030 FORD 302 8.5/1 159.75
131662 454 BBC.035 DOME BLN 168.00
131665 454 BBC  FT  BLN 8.5 157.75
131666 454 BBC  FT  BLN 8.5 157.75
131670 454 BBC INV DM   8.5 176.25
131685 4.390 460 FORD  FT   157.75
131812 4060 YATES FORD 9.5 159.75
131834 426 HEMI DM   12.5/1 168.00
131850 426 HEMI DM  10.25/1 168.00
139843 454 BBC  .625 DOME   178.25
139844 454 BBC   .625 DOME 178.25
139845 454 BBC  .625 DOME   178.25
139846 454 BBC  .625 DOME   178.25
139847 454 BBC  .625 DOME   178.25
139848 454 BBC  .550 DOME   178.25
139849 454 BBC  .550 DOME   178.25
139850 454 BBC  .550 DOME   178.25
139851 454 BBC  .550 DOME   178.25
162109 TOYOTA 3SGTE DISH   214.00
162116 427 BBF INV-DOME     166.00
162117 427 BBF INV-DOME     166.00
165053 DT/NISN VG 30V6 DISH 214.00
166027 NISSAN VG30 DOME     214.00
166035 HONDA H22A1 DOME     214.00
166036 HONDA H22A1 DOME     214.00
168741 427 BBF DOME         168.00
168742 427 BBF DOME         168.00
170232 351W SBF HD FT       149.50
170233 351W SBF HD FT       149.50
170393 351 STROKER DISH     170.00
170394 351 STROKER DISH     159.75
170667 454 BBC .350 DOME   201.00
170668 454 BBC .350 DOME   201.00
170669 454 BBC .350 DOME   201.00
170671 454 BBC .350 DOME   201.00
170672 454 BBC .350 DOME   201.00
170673 454 BBC .350 DOME   201.00
170677 350 SBC SPRFLY WT FT 181.50
170678 350 SBC SPRFLY WT FT 181.50
170679 350 SBC SPRFLY WT FT 181.50
170680 350 SBC SPRFLY WT FT 181.50
170681 350 SBC SPRFLY WT FT 181.50
170682 350 SBC SPRFLY WT FT 181.50
170684 350 SBC SPRFLY WT FT 181.50
170685 350 SBC SPRFLY WT FT 181.50
170687 350 SBC SPRFLY WT FT 181.50
170688 350 SBC SPRFLY WT FT 181.50
170689 350 SBC STD DTY GP   170.00
170690 350 SBC STD DTY FT   170.00
170691 350 SBC STD DTY FT   170.00
170692 350 SBC STD DTY FT   170.00
170693 350 SBC STD DTY FT   170.00
170694 350 SBC STD DTY FT   170.00
170695 350 SBC STD DTY FT   180.25
170696 350 SBC STD DTY FT   180.25
170697 350 SBC STD DTY FT   170.00
170698 350 SBC STD DTY FT   170.00
170703 427 BBC HD FT       157.75
170704 427 BBC HD FT       157.75
170705 427 BBC HD FT       157.75
170714 454 BBC .650 DOME   178.25
170715 454 BBC .625 DOME   178.25
170716 454 BBC .625 DOME   178.25
170717 454 BBC .625 DOME   178.25
170750 400 SBC DOME -12     172.25
170751 400 SBC DOME -12     172.25
170752 400 SBC DOME -12     172.25
170753 400 SBC DOME -12     172.25
170754 400 SBC DOME -12     172.25
170755 400 SBC DOME -12     172.25
170756 400 SBC DOME -12     172.25
170757 400 SBC DOME -12     172.25
170758 400 SBC DOME -12     172.25
170759 400 SBC DOME -12     172.25
170760 400 SBC DOME -12     172.25
170761 400 SBC DOME -12     172.25
170762 400 SBC DOME -12     172.25
170763 400 SBC DOME -12     172.25
170764 400 SBC DOME -12     172.25
170765 400 SBC DOME -12     172.25
170766 400 SBC DOME -12     172.25
170767 400 SBC DOME -12     172.25
170768 400 SBC DOME -12     172.25
170771 305 SBC FT           149.50
170772 305 SBC FT           149.50
170817 350/400 SBC INVD     170.00
170818 SBC INV DOME         170.00
170845 302 SBF HD FT -5cc   149.50
170846 302 SBF HD FT -5cc   149.50
170847 302/351 SBF DISH     170.00
170848 302/351 SBF DISH     170.00
170849 302 SBF DISH -26cc   170.00
170850 302 SBF DISH -26cc   170.00
170852 351W SBF FT -5cc     149.50
170853 351W SBF FT -5cc     149.50
170854 302/351 SBF HDFT -5c 159.75
170855 302/351 SBF HDFT -5c 159.75
170856 302/351 SBF HDFT -5c 159.75
170857 351 SBF N-HEAD FT   181.50
170875 460 BBF FT           157.75
170876 460 BBF FT           157.75
170877 460 BBF FT           157.75
170878 460 BBF FT           157.75
170879 460 BBF INV-DOME     166.00
170880 460 BBF INV-DOME     166.00
170881 460 BBF INV-DOME     166.00
170882 460 BBF INV-DOME     166.00
170883 SBF 4.6 LTR FT       149.50
173581 350/400 SBC 9.5:1 GP 180.25
173582 350/400 SBC 9.5:1 GP 180.25
173583 350/400 SBC DOME     165.00
173584 350/400 SBC DOME     165.00
173585 350/400 SBC DOME     174.25
173586 350/400 SBC DOME     174.25
173587 350/400 SBC DOME     165.00
173588 350/400 SBC DOME     165.00
173615 350 SBC ULTRA FT GP 170.00
173616 350 SBC ULTRA FT GP 170.00
173617 350 SBC ULTRA FT GP 170.00
173618 350 SBC ULTRA FT GP 170.00
173676 350 SBC SPRFLY WT FT 181.50
173677 350 SBC-FORD N SPRFY 181.50
174002 305 SBC DISH  APBA   149.50
174004 305 SBC 4V FT APBA   149.50
176449 ACURA B18C1 FT -1.7c 205.00
176450 ACURA B18C1 -1.7cc   205.00
177848 350 SBC ULTRA FT GP 170.00
177849 350 SBC ULTRA FT GP 170.00
177850 350 SBC ULTRA FT GP 170.00
178003 426 HEMI DOME .610   170.00
179500 ACURA 1834 B18C1 DM 214.00
179501 ACURA 1834 B18C1 DM 214.00
181907 4.030 SBC FT         159.75
181908 4.040 SBC FT         159.75
181909 4.040 SBC FT         159.75
181910 4.020 SBC FT         149.50
181911 4.030 SBC FT         149.50
181912 4.035 SBC FT         149.50
181913 4.040 SBC FT         149.50
181914 4.060 SBC FT         149.50
181915 4.020 SBC FT         149.50
181916 4.030 SBC FT         149.50
181917 4.035 SBC FT         149.50
181918 4.040 SBC FT         149.50
181919 4.060 SBC FT         149.50
181920 350 SBC FLAT TOP     149.50
181924 4.030 350 SBC FT     149.50
181925 4.035 350 SBC FT     149.50
181926 4.040 350 SBC FT     149.50
181927 4.060 350 SBC FT     149.50
181933 400 SBC FT GP 23 DEG 170.00
181935 400 SBC FT GP 23 DEG 170.00
181936 400 SBC FT GP 23 DEG 170.00
181938 400 SBC FLAT TOP     159.75
181939 400 SBC FLAT TOP     159.75
181940 400 SBC FLAT TOP     159.75
181941 400 SBC FLAT TOP     159.75
181942 4.155 400 SBC FT     149.50
181943 4.165 400 SBC FT     149.50
181944 400 SBC  FLAT TOP   149.50
181945 400 SBC FLAT TOP*   143.25
181951 400-18 SBC FLAT TOP 166.00
181952 400-18 SBC FLAT TOP 166.00
181953 400-18 SBC FLAT TOP 166.00
181954 400-18 SBC FLAT TOP 166.00
181955 400-18 SBC FLAT TOP 166.00
181956 400-18 SBC FLAT TOP 166.00
181957 400-18 SBC FLAT TOP 166.00
181958 400-18 SBC FLAT TOP 166.00
181959 400-18 SBC FLAT TOP 166.00
181960 400-18 SBC FLAT TOP 166.00
181961 400-18 SBC FLAT TOP 166.00
181965 350-18 SBC .225 DOME 161.75
181966 350-18 SBC .225 DOME 161.75
181967 350-18 SBC .225 DOME 161.75
181968 350-18 SBC .225 DOME 161.75
181969 350-18 SBC .500 DOME 161.75
181970 350-18 SBC .500 DOME 156.50
181972 350-18 SBC .500 DOME 161.75
181990 454 BBC INV DM       176.25
181991 454 BBC INV DM       176.25
181992 454 BBC INV DM       176.25
181993 454 BBC INV DM       176.25
181994 454 BBC INV DM   8.5 176.25
181995 454 BBC INV DM   8.5 176.25
181996 454 BBC INV DM       176.25
181997 454 BBC INV DM       176.25
181998 454BBC INVDM BLN 8.5 166.00
181999 454BBC INVDM BLN 8.5 166.00
182000 454 BBC INV DM       166.00
182001 454 BBC INV DM       166.00
182002 454BBC INVDM BLN 8.5 166.00
182003 454 BBC INVD BLN 8.5 166.00
182005 350 SBC .300 DOME   170.00
182006 350 SBC .300 DOME   170.00
182007 350 SBC .300 DOME   170.00
182008 350 SBC .450 DOME   159.75
182009 350 SBC .400 DOME   159.75
182010 350 SBC .400 DOME   159.75
182011 350 SBC .450 DOME   159.75
182012 350 SBC .450 DOME   159.75
182013 350 SBC .450 DOME   159.75
182014 350 SBC .450 DOME   159.75
182015 350 SBC .450 DOME   159.75
182016 350 SBC .300 DOME   159.75
182017 350 SBC .300 DOME   159.75
182018 350 SBC .300 DOME   159.75
182020 350 SBC .450 DOME   159.75
182021 350 SBC .450 DOME   159.75
182022 350 SBC .450 DOME   159.75
182023 350 SBC .450 DOME   159.75
182024 400 SBC .175 DOME   170.00
182025 400 SBC .175 DOME   170.00
182026 400 SBC .175 DOME   170.00
182027 400 SBC .175 DOME   170.00
182028 400 SBC .175 DOME   170.00
182029 400 SBC .305 DOME   170.00
182030 400 SBC .305 DOME   170.00
182031 400 SBC .305 DOME   170.00
182032 400 SBC .305 DOME   170.00
182033 400 SBC .165 DOME   170.00
182034 400 SBC .165 DOME   170.00
182035 400 SBC .165 DOME   170.00
182036 400 SBC .165 DOME   170.00
182037 400 SBC .165 DOME   170.00
182038 400 SBC .305 DOME   170.00
182039 400 SBC .305 DOME   170.00
182040 400 SBC .305 DOME   170.00
182041 400 SBC .305 DOME   170.00
182042 400 SBC .305 DOME   170.00
182044 400 SBC .165 DOME   162.50
182045 400 SBC .165 DOME   170.00
182047 400 SBC .305 DOME   170.00
182050 400 SBC .305 DOME   170.00
182051 400 SBC .305 DOME   170.00
182052 400 SBC .305 DOME   170.00
182053 400 SBC .165 DOME   170.00
182055 400 SBC .165 DOME   170.00
182056 400 SBC .165 DOME   170.00
182057 400 SBC .165 DOME   170.00
182058 400 SBC .305 DOME   170.00
182059 400 SBC .305 DOME   170.00
182060 400 SBC .305 DOME   170.00
182061 400 SBC .305 DOME   170.00
182062 400 SBC .305 DOME   170.00
182063 400 SBC .460 DOME   170.00
182064 400 SBC .460 DOME   170.00
182065 400 SBC .460 DOME   170.00
182066 400 SBC .460 DOME   159.75
182067 400 SBC .500 DOME   159.75
182068 400 SBC .500 DOME   159.75
182069 400 SBC .500 DOME   159.75
182070 400 SBC .200 DOME   159.75
182071 400 SBC .200 DOME   159.75
182072 400 SBC .460 DOME   159.75
182475 SBF 4.6 LTR FLAT TOP 149.50
183325 350 SBC UTRA LT GP   170.00
185054 350 SBC SPRFLY WT FT 181.50
185915 FORD 2.0L ZETEC INVR 220.25
185916 FORD 4/6 2.0L ZETEC 220.25
185917 HONDA B20B4 B16A     214.00
185918 HONDA B20B4 B16A     214.00
185919 HONDA B20B4 B16A     214.00
185920 HONDA B20B4 B16A     214.00
185921 HONDA B20B4 B16A     214.00
185922 HONDA B20B4 B16A     214.00
186231 VW 2.0L 16V 9A DISH 214.00
186232 VW 2.0L 16V 9A DISH 214.00
186233 VW 2.0LITER 9A       205.00
186234 VW 2.0LITER 9A       205.00
186235 VW 2.8LITER VR6     214.00
186236 VW 2.8LITER VR6     214.00
186237 VW 2.8LITER VR6     214.00
186238 VW 2.8LITER VR6     214.00
186239 VW 2.0L 8V JH DISH   214.00
186240 VW 2.0L 8V JH DISH   214.00
186241 TOYOTA 7MGTE DISH   214.00
186242 TOYOTA 7MGTE DISH   214.00
186420 350-12 SBC .350 DOME 161.75
186421 350-12 SBC .350 DOME 161.75
186443 400-12 SBC .150 DOME 172.25
186444 400-12 SBC .150 DOME 172.25
186445 400-12 SBC .150 DOME 172.25
186446 400-12 SBC .150 DOME 172.25
186447 400-12 SBC .150 DOME 172.25
187695 350 SBC STD FLAT TOP 170.00
187698 350 SBC STD FLAT TOP 170.00
188703 302 SBF FLAT TOP     159.75
188704 351 SBF FLAT TOP     149.50
188705 351 SBF FLAT TOP     149.50
188982 ACURA 1835 B18C5     214.00
189681 ACURA 1797 B18C1     214.00
189682 ACURA 1797 B18C1     214.00
190422 350 SBC FLAT TOP 18 155.75
190423 400 SBC FLAT TOP     155.75
191468 SUBARU IMPREZA 8.5:1 219.00
194197 SEE 194947           165.00
194328 SBF 4.6LITER DISH   159.75
194329 SBF 4.6LITER DISH   159.75
194337 350 SBC ULTRA FT GP 170.00
194338 350 SBC ULTRA FT GP 170.00
194339 400 SBC FLAT TOP     159.75
194340 400 SBC FLAT TOP     159.75
194881 LS1 SBC 15 DEG FT   159.75
194882 LS1 SBC 15 DEG FT   149.50
194883 SBC LS1 FT           149.50
194884 SBC LS1 FT           149.50
194885 350/400 SBC DOME     170.00
194886 350/400 SBC DOME     170.00
194887 350/400 SBC INVD     170.00
194888 SBC INV DOME -28CC   170.00
194908 BBC DOME 18 PRO MOD 215.50
194909 BBC DOME 18 PRO MOD 215.50
194910 BBC DOME 18 PRO MOD 215.50
194912 454 BBC .625 DOME   178.25
194913 454 BBC .625 DOME   178.25
194945 400-12 SBC .150 DOME 172.25
194947 351 STRKR TWIST DISH 170.00
194948 351 STRKR TWIST DISH 170.00
194949 302 SBF TWISTED FT   159.75
194950 302 SBF TWISTED FT   159.75
194951 351 STROKER DISH     170.00
194952 350/400 SBC DOME     170.00
194954 400 SBC PRO ACTION   172.25
194955 400 SBC PRO ACTION   172.25
194956 400 SBC PRO ACTION   172.25
194957 400 SBC ALL PRO DOME 172.25
194958 400 SBC ALL PRO DOME 172.25
194959 400 SBC ALL PRO DOME 172.25
194961 454/502 BBC DOME     205.00
194962 454/502 BBC DOME     205.00
194963 454/502 BBC DOME     205.00
194964 500+ BBC DOME       215.50
199888 HONDA B20B4 W/B16A   214.00
202192 MITSUBISHI 4G63 2.3L 219.25
202193 MITSUBISHI 4G63 2.3L 219.25
202194 MITSUBISHI 4G63 2.3L 219.25
202195 MITSUBISHI 4G63 2.3L 219.25
204255 ACURA RSX K20A2     214.00
204256 ACURA RSX K20A2     214.00
205090 SUBARU EJ20 WRX     219.25
205091 SUBARU EJ25 95-98   219.25
205103 SUBARU EJ25 99-01   219.25
207410 396 BBC CLOS CHAMBER 168.00
207411 396 BBC CLOS CHAMBER 168.00
207412 427BBC CLOS CHAMBER 168.00
207413 427BBC CLOS CHAMBER 168.00
207414 454BBC CLOS CHAMBER 168.00
207415 454BBC CLOS CHAMBER 168.00
207416 351 SBF DOME         159.75
207417 351 STROKER DISH     170.00
207418 351 STROKER DISH     159.75
207419 351 STROKER FT       159.75
207420 SB CHRY INV DOME     170.00
207421 SB CHRY FLAT TOP     170.00
207422 SB CHRY INV DOME     170.00
207423 SB CHRY FLAT TOP     149.50
207481 350SBC ULTRA LT GP   170.00
207482 350SBC ULTRA LT GP   170.00
207483 350SBC ULTRA LT GP   170.00
207484 350SBC ULTRA LT GP   170.00
207485 351SBF N-HEAD FT GP 181.50
207486 CHRYSLER TOP FUEL   150.25
207487 CHRYSLER TOP FUEL   150.25
207488 CHRYSLER TOP FUEL   150.25
207489 CHRYSLER TOP FUEL   150.25
207490 400SBC 18DEG FSR     263.75
207491 400SBC 18DEG FSR     263.75
207492 400SBC 18DEG FSR     263.75
207493 400SBC 18DEG FSR     263.75
207500 400SBC 18DEG FSR     263.75
207501 400SBC 18DEG FSR     263.75
207510 350SBC .450 DOME     159.75
207511 350SBC 4.070 STD FT 149.50
207512 400SBC STD FT       159.75
207513 400SBC .305 DOME     170.00
207514 400SBC .305 DOME     170.00
207515 400SBC .305 DOME     170.00
208472 HONDA H23A1 DISH     214.00
208474 HONDA H23A1 DISH     214.00
208475 HONDA 2155 DISH     214.00
208476 CHRY 2.0L ECC/ECB   220.50
208477 MITSUBISHI 2.0 DISH 214.00
208478 MITSUBISHI 2.0 DISH 214.00
209767 DAT/NISSAN SR20DE   214.00
209846 HONDA 1835 B18C5 DM 214.00
209847 HONDA 1975 B20/B16   214.00
209848 HONDA 1975 B20/B16   214.00
209849 DAT/NIS SKLN RB26DET 214.00
209855 DAT/NIS SKLN RB26DET 214.00
210384 TOYOTA 2J2GTE 8.5:1 214.00
212435 PORSCHE 3.0LTR DOME 252.00
212436 PORSCHE 3.0LTR DOME 252.00
212437 PORSCHE 3.0LTR DOME 252.00
212438 PORSCHE 3.0LTR DOME 252.00
212439 PORSCHE 3.2LTR DOME 243.00
212440 PORSCHE 3.2LTR DOME 243.00
212441 PORSCHE 3.2LTR DOME 243.00
212442 PORSCHE 3.2LTR DOME 243.00
212443 PORSCHE 3.6LTR DOME 243.00
212444 PORSCHE 3.6LTR DOME 243.00
212445 PORSCHE 3.8LTR DOME 243.00
212446 PORSCHE 3.8LTR DOME 243.00
213103 400 SBC DOME 18DEG   172.25
213104 400 SBC DOME 18DEG   161.75
213105 400 SBC DOME 18DEG   172.25
213106 400 SBC DOME 18DEG   172.25
213107 400 SBC DOME 18DEG   161.75
213108 400 SBC DOME 18DEG   161.75
213109 400 SBC DOME 18DEG   172.25
213110 400 SBC DOME 18DEG   172.25
213111 400 SBC DOME 18DEG   172.25
213112 400 SBC DOME 18DEG   172.25
213113 400 SBC DOME 18DEG   172.25
213114 400 SBC DOME 18DEG   172.25
213115 400 SBC DOME 18DEG   172.25
213116 400 SBC DOME 18DEG   172.25
213117 400 SBC DOME 18DEG   172.25
213118 400 SBC DOME 18DEG   172.25
213119 400 SBC DOME 18DEG   172.25
